- 產品詳情
- 參數視頻
HP330HB:雙推箱,上料、推料同步進行HP330HE:雙推手,可同時鋸切不同尺寸板材
HP330HB: Double pusher bearn, feeding and pushing are camied out at the same timeHP330HT: Double pusher, can cut different sizes of panels at the same time
超重(zhong)型后上料電子(zi)鋸(ju)最大鋸(ju)切厚度(du)可達120mm獨立四立柱(zhu)同步(bu)重(zhong)型升降臺氣動快速裝(zhuang)拆主鋸(ju)片裝(zhuang)置
鋸片(pian)根據鋸切(qie)厚(hou)度(du)(du)智能(neng)控(kong)制升(sheng)降高(gao)度(du)(du)壓(ya)梁(liang)根據鋸切(qie)厚(hou)度(du)(du)智能(neng)控(kong)制升(sheng)降高(gao)度(du)(du)鋸車伺服電(dian)機驅動
主鋸電機(ji)加大(da)至(zhi)22KW
Super heavy duty rear loading oomputer panel sawMaxirmum cutting thickness up to 12omm
lndependent four columns synchronous heay duty fitting table Pneumatic main saw blade changing system
The saw blade's height lifts intelligently according to the panels thicknessThe beam's height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
Main saw motor's power is increased to 22kw
現場操作視頻
Operating video
掃碼觀看
產品參數
設備型號 | HP330HT | HP330HB |
---|---|---|
上料方式 Feeding method | 雙推手后上料 Rear feeding with double pushers | 雙推手后上料 Rear feeding with double pushers |
鋸切長度(du) Max.cutting length | 3180mm | 3180mm |
鋸(ju)切寬度 Max.cutting width | 3300mm | 3300mm |
鋸片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主鋸片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 |
槽(cao)鋸片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
鋸(ju)座前進速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
機械(xie)手前(qian)進速度(du) Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
機械手回程速度(du) Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
側壓裝置 Side pressure device | 氣動雙(shuang)側壓輪 Pneumatic double side pressure wheels | 氣動雙側壓輪 Pneumatic double side pressure wheels |
主(zhu)鋸(ju)軸(zhou)馬達(da)功率 Motor power of main saw shaft | 22KW | 22KW |
槽鋸(ju)軸馬(ma)達功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
鋸車伺服電機 Saw carriage servo motor | 1.8KW | 1.8KW |
送料軸電(dian)機(ji) Feeding shaft motor | 1.8KW | 1.8KW |
側送料軸電機 Sid feedingshaft motor | 1.3KW | |
機械手數量 Mechanical gripper's quantity | 11PCS | 10PCS |
氣浮臺高壓風機 High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平臺尺寸 Rear feeding table's dimension | 3800x2200x600mm | 3800x2200x600mm |
包裝尺寸 Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2000x1000mm | 5400x1420x2200mm 5900x920x1000mm 4100x920x1000mm 3800x2000x1000mm |
機械占地面積 Floor area | 8100x5400x2200mm | 8100x5400x2220mm |
Weight Weight | 10700kg | 11000kg |
最小板材尺寸 Minimum cutting size | 30x30mm | 50x30mm |
總功率 Total power | 40.5KW | 41KW |
注:本(ben)司對產品規格及設計(ji)細(xi)節不斷改良(liang)更新,上述功(gong)能與(yu)參數可能有優化改進,請與(yu)授權銷售單位確認。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.