- 產品詳情
- 參數視頻
獨立四立柱(zhu)同步重型升降(jiang)臺
lndependent four colurmns synchronous heavy duty lifting table
備料輯合(選配)
Roller table for prepared panels(optional)
HP330出(chu)后上料帶(dai)動力輸(shu)送(song)輯臺(tai)(選配)
HP330H:Rear loading with powered conveyor roller table(optional)
超重型后上料電子鋸
最大鋸切厚(hou)度(du)可達(da)120mm
氣動快速裝(zhuang)拆主鋸片裝(zhuang)置
鋸片根據鋸切厚度智能(neng)控制升(sheng)降(jiang)高度
壓梁根(gen)據鋸切厚度智(zhi)能控制升(sheng)降高度
鋸車伺服電機驅動
主鋸電機加(jia)大(da)至22KW
Super heavy duty rear loading computer panel saw
Maximum outting thickness up to 120mm
Pneumatic main saw blade ohanging system
The saw blades heght lits inteligenty according to the panels thickness,
The beams height ifts intelligently aocording to the panels thickneee
Servo motor drives the saw carriage
Main saw motor's power is inoreased to
現場操作視頻
Operating video
掃碼觀看
產品參數
設備型號 | HP330H |
---|---|
上料方式 Feeding method | 后上料 /Rear feeding |
鋸切長度 Max.cutting length | 3180mm |
鋸切(qie)寬度 Max.cutting width | 3300mm |
鋸片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting |
主鋸片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 |
槽鋸片 Scoring saw blade | 160×5.3/3.2×45×24T |
鋸(ju)座(zuo)前進速度 Forward speed of saw carriage | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min |
機械手前進(jin)速度 Forward speed of mechanical grippers | 0-100m/min |
機械手回程速度 Backward speed of mechanical grippers | 0-100m/min |
側壓裝置(zhi) Side pressure device | 氣(qi)動雙側壓輪 Pneumatic double side pressure wheels |
主鋸(ju)軸馬達功率 Motor power of main saw shaft | 22KW |
槽(cao)鋸軸馬達功率(lv) Motor power of scoring saw shaft | 2.2KW |
鋸(ju)車伺服電機 Saw carriage servo motor | 1.8KW |
送料軸電機(ji) Feeding shaft motor | 1.8KW |
側送料軸電機 Sid feedingshaft motor | - |
機械手數量 Mechanical gripper's quantity | 10PCS |
氣浮臺高壓風機 High pressure blower of airfloating table | 2.2KW |
后上料平臺尺寸 Rear feeding table's dimension | 3800x2200x600mm |
包裝尺寸 Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2050x1000mm |
機械占地面積 Floor area | 8100x5400x2220mm |
Weight Weight | 10500kg |
最小板材尺寸 Minimum cutting size | 50x30mm |
總功率 Total power | 39KW |
注:本司對(dui)產品規格及設計細節不斷改(gai)良更新,上述功能與(yu)參數(shu)可能有(you)優化改(gai)進(jin),請與(yu)授(shou)權銷(xiao)售單位(wei)確認(ren)。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.